Type Of Applicant | Amount |
Medical Service Fee for Australia visa | |
Australia visa Medical 501 and 502 | 5150.00 |
Australia visa medical 501,502,707, 708 and 716 | 7990.00 |
Child Dependent PR (502) | 3500.00 |
Australia visa Medical 501,502 and 707 | 6000.00 |
Australia visa medical (502) visitor / Holiday Maker | 2910.00 |
Visitor/working holiday (502) | 2910.00 |
Australia visa medical 502 (age 5-10) | 3510.00 |
Australia visa medical 501 (age below 5 years | 3055.00 |
Medical Service Fee for Canada visa applicant | |
Age above 15 years 501+502+707+712 | 6300.00 |
Age below 5 years 502 | 2205.00 |
Age 5 to 11 years 502 | 2520.00 |
Age 11 to 15 years 502, 502 | 4095.00 |
603 After completion of AFB culture | 1575.00 |
Age below 14 years (501, 502) | 4095.00 |
Age below 10 years (502) | 2520.00 |
Age below 5 years (502) | 2205.00 |
Medical Service Fee for New Zealand visa applicant | |
Medical NZ ( Limited) | 5400.00 |
Visitor /Student ( 502 Only X-ray) | 1575.00 |
Full medical (501, 502, 704,707,708,712,716,717,718) | 8260.00 |
Medical ( NZ) Age Below 14 Years | 4040.00 |
Medical NZ ( Age Below 5 years) | 2505.00 |
Medical NZ ( Age below 10 Years) | 2772.00 |
Medical Service Fee for Papua new guinea visa applicant | |
Full Medical | 3675.00 |